Betis Sevilla
Spanien
Betis Sevilla Letzte Ergebnisse
Betis Sevilla Spielpläne
Betis Sevilla Tabelle
# | Team | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 5 | 1 | 33:12 | 21 | 41 | |
2 | 19 | 12 | 2 | 5 | 51:22 | 29 | 38 | |
3 | 17 | 11 | 4 | 2 | 37:16 | 21 | 37 | |
4 | 19 | 10 | 6 | 3 | 29:17 | 12 | 36 | |
5 | 19 | 9 | 3 | 7 | 19:21 | -2 | 30 | |
6 | 17 | 7 | 6 | 4 | 29:28 | 1 | 27 | |
7 | 18 | 7 | 4 | 7 | 16:13 | 3 | 25 | |
8 | 18 | 7 | 4 | 7 | 26:25 | 1 | 25 | |
9 | 18 | 6 | 7 | 5 | 23:27 | -4 | 25 | |
10 | 18 | 7 | 3 | 8 | 27:28 | -1 | 24 | |
11 | 17 | 6 | 6 | 5 | 20:21 | -1 | 24 | |
12 | 17 | 6 | 4 | 7 | 18:23 | -5 | 22 | |
13 | 17 | 5 | 6 | 6 | 19:20 | -1 | 21 | |
14 | 17 | 5 | 4 | 8 | 22:27 | -5 | 19 | |
15 | 17 | 4 | 6 | 7 | 15:23 | -8 | 18 | |
16 | 18 | 3 | 7 | 8 | 11:15 | -4 | 16 | |
17 | 17 | 4 | 4 | 9 | 19:28 | -9 | 16 | |
18 | 17 | 4 | 3 | 10 | 16:29 | -13 | 15 | |
19 | 18 | 3 | 3 | 12 | 12:37 | -25 | 12 | |
20 | 16 | 2 | 5 | 9 | 14:24 | -10 | 11 |
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation
# | Team | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 19:6 | 13 | 23 | |
2 | 8 | 7 | 0 | 1 | 20:7 | 13 | 21 | |
3 | 10 | 6 | 3 | 1 | 16:7 | 9 | 21 | |
4 | 10 | 6 | 2 | 2 | 17:9 | 8 | 20 | |
5 | 10 | 5 | 3 | 2 | 18:14 | 4 | 18 | |
6 | 9 | 5 | 1 | 3 | 18:13 | 5 | 16 | |
7 | 9 | 5 | 1 | 3 | 8:8 | 0 | 16 | |
8 | 8 | 5 | 0 | 3 | 20:8 | 12 | 15 | |
9 | 8 | 4 | 3 | 1 | 12:8 | 4 | 15 | |
10 | 10 | 4 | 3 | 3 | 9:11 | -2 | 15 | |
11 | 10 | 3 | 5 | 2 | 8:5 | 3 | 14 | |
12 | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 | |
13 | 9 | 3 | 4 | 2 | 18:17 | 1 | 13 | |
14 | 8 | 3 | 3 | 2 | 9:9 | 0 | 12 | |
15 | 9 | 3 | 2 | 4 | 9:9 | 0 | 11 | |
16 | 8 | 3 | 1 | 4 | 6:10 | -4 | 10 | |
17 | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 | |
18 | 8 | 2 | 3 | 3 | 11:12 | -1 | 9 | |
19 | 9 | 2 | 3 | 4 | 6:12 | -6 | 9 | |
20 | 7 | 2 | 2 | 3 | 10:9 | 1 | 8 |
# | Team | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 2 | 2 | 31:14 | 17 | 23 | |
2 | 9 | 5 | 3 | 1 | 14:6 | 8 | 18 | |
3 | 9 | 4 | 4 | 1 | 17:9 | 8 | 16 | |
4 | 9 | 4 | 3 | 2 | 13:10 | 3 | 15 | |
5 | 9 | 5 | 0 | 4 | 10:10 | 0 | 15 | |
6 | 9 | 4 | 2 | 3 | 7:4 | 3 | 14 | |
7 | 8 | 4 | 2 | 2 | 11:11 | 0 | 14 | |
8 | 9 | 3 | 3 | 3 | 7:7 | 0 | 12 | |
9 | 9 | 3 | 1 | 5 | 11:15 | -4 | 10 | |
10 | 9 | 2 | 3 | 4 | 8:12 | -4 | 9 | |
11 | 9 | 2 | 3 | 4 | 8:13 | -5 | 9 | |
12 | 9 | 1 | 5 | 3 | 9:13 | -4 | 8 | |
13 | 8 | 1 | 4 | 3 | 5:13 | -8 | 7 | |
14 | 8 | 1 | 3 | 4 | 10:15 | -5 | 6 | |
15 | 9 | 1 | 1 | 7 | 10:19 | -9 | 4 | |
16 | 8 | 1 | 1 | 6 | 10:19 | -9 | 4 | |
17 | 9 | 0 | 3 | 6 | 4:15 | -11 | 3 | |
18 | 9 | 1 | 0 | 8 | 6:25 | -19 | 3 | |
19 | 8 | 0 | 2 | 6 | 3:10 | -7 | 2 | |
20 | 8 | 0 | 1 | 7 | 4:18 | -14 | 1 |
Betis Sevilla Kader
Vorwärts | Nationalität | Alter | Größe | ||||||
---|---|---|---|---|---|---|---|---|---|
7
Juanmi
|
31 | 172 | 8 | - | - | 2 | - | 6 | |
24
Ruibal A.
|
28 | 176 | 13 | - | 2 | 2 | - | 6 | |
9
Avila C.
|
30 | 179 | 14 | 2 | - | 4 | - | 9 | |
23 | 177 | 16 | 1 | - | 1 | - | 3 | ||
8
Roque V.
|
19 | 172 | 13 | 3 | - | - | - | 3 | |
38
Diao A.
|
19 | 185 | 8 | 1 | 2 | - | - | 6 | |
11
Bakambu C.
|
33 | 182 | 9 | - | 1 | 1 | - | 7 | |
19 | 2 | - | - | - | - | 1 | |||
8
Fekir N.
|
31 | 173 | 2 | - | 1 | - | - | - | |
19
Losada I.
|
23 | 175 | 10 | - | - | 1 | - | 7 | |
Verteidiger | Nationalität | Alter | Größe | ||||||
15
Perraud R.
|
27 | 173 | 15 | - | - | 4 | - | 3 | |
6
Natan
|
23 | 185 | 12 | - | - | 2 | 1 | 3 | |
12
Rodríguez R.
|
32 | 180 | 6 | - | - | - | - | 2 | |
29 | 178 | 7 | - | 1 | 1 | - | 1 | ||
31 | 186 | 15 | - | - | - | - | - | ||
33 | 184 | 9 | 2 | - | 1 | - | 1 | ||
23
Sabaly Y.
|
31 | 174 | 10 | - | - | 1 | - | 2 | |
Mittelfeldspieler | Nationalität | Alter | Größe | ||||||
18
Fornals P.
|
28 | 178 | 13 | 1 | - | 1 | - | 2 | |
21
Roca M.
|
28 | 184 | 9 | - | 1 | 3 | - | - | |
23 | 185 | 9 | - | 1 | 1 | - | 3 | ||
16
Clavell S.
|
23 | 188 | 13 | - | 1 | 2 | - | 3 | |
46
Flores M.
|
20 | 3 | - | - | 1 | - | 2 | ||
20
Lo Celso G.
|
28 | 177 | 10 | 6 | 1 | 1 | - | 3 | |
22
Isco
|
32 | 176 | 1 | - | - | - | - | 1 | |
14
Carvalho W.
|
32 | 190 | 4 | - | - | - | - | - | |
17
Rodri
|
24 | 175 | 3 | - | - | - | - | 2 | |
34
Guirao C.
|
21 | 2 | - | - | - | - | - | ||
Torwart | Nationalität | Alter | Größe | ||||||
13
Adrian
|
37 | 190 | - | - | - | 2 | - | - | |
1
Silva R.
|
30 | 191 | 15 | - | - | 1 | - | - | |
25
Vieites F.
|
25 | 196 | 1 | - | - | - | - | - | |
41
Gonzalez M.
|
17 | - | - | - | - | - | - | ||
Manager | Nationalität | Alter | Größe | ||||||
71 | - | - | - | - | - | - |
- Gespielte partien
- Tore insgesamt
- Assists
- Gelbe Karten
- Rote Karten
- Einsätze als Ersatzspieler